This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Free Shipping on all Orders In the UK Over £25
Biotin benefits the growth and strengthening of the hair, skin & nails.
Vitamin C helps with collagen formation.
Vitamin E protects the cells from oxidative stress.
Zinc works to protect the hair
Folate contributes to amino acid synthesis.
Probiotics help restore the natural balance of your digestive system and contribute towards a range of benefits including digestive health, immune function and weight loss. The Happy Tummy Gummy also contains prebiotics which are plant fibre that acts as food for the good bacteria, stimulating growth among the preexisting good bacteria.
Health and beauty experts have long appreciated the digestive benefits of ‘ACV’ for weight management, reducing cholesterol and cleansing. It's also a great antioxidant, detoxifying the liver and brightening the skin. The Folic Acid helps your body produce and maintain new cells whilst the Vitamin B12 helps protect the body's nerve cells.
Once you write some HTML, it will render right here.
Vitamins and Minerals | Per 2 Gummies | %NRV* |
---|---|---|
Vitamin A | 630μg | 79% |
Vitamin D | 10μg | 200% |
Vitamin E | 14.9mg | 124% |
Vitamin C | 20mg | 25% |
Vitamin B6 | 2mg | 143% |
Folic Acid | 260μg | 130% |
Vitamin B12 | 6μg | 240% |
Biotin | 5000μg | 10000% |
Pantothenic Acid | 5.2mg | 87% |
Zinc | 2.7mg | 27% |
Iodine | 42μg | 28% |
Choline | 40μg | ** |
Inositol | 40μg | ** |
*Nutrient Reference Values. **NRV Not Established
Vitamins and Minerals | Per 2 Gummies | %NRV* |
---|---|---|
Lactobacillus Paracasei | 1 Billion CFU | ** |
Lactobacillus Salivarius | 1 Billion CFU | ** |
Chicory Root Fibre (inulin) | 100mg | ** |
Chromium | 12μg | 30% |
*Nutrient Reference Values. **NRV Not Established. CFU - Colony Forming Units
Vitamins and Minerals | Per 2 Gummies | %NRV* |
---|---|---|
Folic Acid(μg) | 400μg | 200% |
Vitamin B12(μg) | 2.5μg | 100% |
Apple Cider Vinegar Powder(mg) | 1000mg | ** |
Pomegranate Juice Powder (μg) | 80μg | ** |
Beetroot Juice Powder | 80μg | ** |
*Nutrient Reference Values. **NRV Not Estblished